Majid Developments
JURA TERRACES
Wadi Al Safa 5
- Unit types
- Studio to 2 bedrooms
- Completion
- June 2029
- Payment plan
- Several payment plans
FromAED 595,000

By REEF Luxury DevelopmentsWadi Al Safa 5, Dubai
Overview
REEF 995 in Wadi Al Safa 5, Dubai, is newly launched, developed by REEF Luxury Developments. It offers studio to 3 bedroom apartments.
The lowest published price is AED 696,777, subject to availability. Completion is scheduled for December 2028. There is a choice of 2 payment plans, some running past handover.
Gallery
Developer renders. The finished property may differ.
Unit types
Apartments · StudioFloor plan
Apartments · 1 bedFloor plan
Apartments · 2 bedFloor plan
Apartments · 3 bedFloor plan
| Type | Bedrooms | Size (sq ft) | Price (AED) | Floor plan |
|---|---|---|---|---|
| Apartments | Studio | 433 | 696,777 | In gallery |
| Apartments | 1 | 597 | 904,777 | In gallery |
| Apartments | 2 | 971 | 1,434,777 | In gallery |
| Apartments | 3 | 1,197 | 1,827,777 | In gallery |
Prices are from developer information, subject to availability, and can change.
Payment
| Stage | Share |
|---|---|
| On Booking | 20% |
| On Booking | 20% |
| DLD FeeFee | 4% |
| During Construction | 40% |
| Upon Handover | 40% |
| Stage | Share |
|---|---|
| On Booking | 20% |
| On Booking | 20% |
| DLD FeeFee | 4% |
| During Construction | 40% |
| Post Handover | 39.9% |
| 1st Installment | 1.3% |
| 2nd Installment | 1.3% |
| 3rd Installment | 1.3% |
| 4th Installment | 1.3% |
| 5th Installment | 1.3% |
| 6th Installment | 1.3% |
| 7th Installment | 1.3% |
| 8th Installment | 1.3% |
| 9th Installment | 1.3% |
| 10th Installment | 1.3% |
| 11th Installment | 1.3% |
| 12th Installment | 1.3% |
| 13th Installment | 1.3% |
| 14th Installment | 1.3% |
| 15th Installment | 1.3% |
| 16th Installment | 1.3% |
| 17th Installment | 1.3% |
| 18th Installment | 1.3% |
| 19th Installment | 1.3% |
| 20th Installment | 1.3% |
| 21st Installment | 1.3% |
| 22nd Installment | 1.3% |
| 23rd Installment | 1.3% |
| 24th Installment | 1.3% |
| 25th Installment | 1.3% |
| 26th Installment | 1.3% |
| 27th Installment | 1.3% |
| 28th Installment | 1.3% |
| 29th Installment | 1.3% |
| 30th Installment | 1.3% |
Location
REEF 995 is in Wadi Al Safa 5, Dubai. 3 other new launches are listed in the same area: compare Wadi Al Safa 5.
Drive times and distances as listed by the developer.
Brochure
Leave your details and an advisor will send what the developer has released so far.
FAQ
Information last updated 27 October 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. A PrelaunchUAE advisor will send current availability, floor plans and payment plans.