Alfulaiti Development
Alfulaiti Residence
Wadi Al Safa 5
- Unit types
- Studio to 2 bedrooms
- Completion
- March 2029
- Payment plan
- Several payment plans
FromAED 499,940

By Majid DevelopmentsWadi Al Safa 5, Dubai
Overview
JURA TERRACES in Wadi Al Safa 5, Dubai, is newly launched, developed by Majid Developments. It offers studio to 2 bedroom apartments.
The lowest published price is AED 595,000, subject to availability. Completion is scheduled for June 2029. There is a choice of 2 payment plans, some running past handover. On site: gym, spa and sky infinity pool and more.
Gallery
Developer renders. The finished property may differ.
Unit types
Apartments · Studio
Apartments · 1 bed
Apartments · 2 bed
| Type | Bedrooms | Size (sq ft) | Price (AED) | Floor plan |
|---|---|---|---|---|
| Apartments | Studio | 406 to 504 | 595,900 | — |
| Apartments | 1 | 706 to 811 | 995,950 | — |
| Apartments | 2 | 1,029 to 1,520 | 1,438,291 | — |
Prices are from developer information, subject to availability, and can change.
Payment
| Stage | Share |
|---|---|
| On Booking | 20% |
| Down payment | 20% |
| DLD feeFee | 4% |
| Admin feeFee | AED 5,250 |
| During Construction | 30% |
| Upon Handover | 50% |
| Stage | Share |
|---|---|
| On Booking | 20% |
| On Booking | 20% |
| DLD feeFee | 4% |
| Admin feeFee | AED 5,250 |
| During Construction | 30% |
| 1st Instalment | 1% |
| 2nd Instalment | 1% |
| 3rd Instalment | 1% |
| 4th Instalment | 1% |
| 5th Instalment | 1% |
| 6th Instalment | 1% |
| 7th Instalment | 1% |
| 8th Instalment | 1% |
| 9th Instalment | 1% |
| 10th Instalment | 1% |
| 11th Instalment | 1% |
| 12th Instalment | 1% |
| 13th Instalment | 1% |
| 14th Instalment | 1% |
| 15th Instalment | 1% |
| 16th Instalment | 1% |
| 17th Instalment | 1% |
| 18th Instalment | 1% |
| 19th Instalment | 1% |
| 20th Instalment | 1% |
| 21st Instalment | 1% |
| 22nd Instalment | 1% |
| 23rd Instalment | 1% |
| 24th Instalment | 1% |
| 25th Instalment | 1% |
| 26th Instalment | 1% |
| 27th Instalment | 1% |
| 28th Instalment | 1% |
| 29th Instalment | 1% |
| 30th Instalment | 1% |
| Post Handover | 50% |
| 1st Instalment | 1.3% |
| 2nd Instalment | 1.3% |
| 3rd Instalment | 1.3% |
| 4th Instalment | 1.3% |
| 5th Instalment | 1.3% |
| 6th Instalment | 1.3% |
| 7th Instalment | 1.3% |
| 8th Instalment | 1.3% |
| 9th Instalment | 1.3% |
| 10th Instalment | 1.3% |
| 11th Instalment | 1.3% |
| 12th Instalment | 1.3% |
| 13th Instalment | 1.3% |
| 14th Instalment | 1.3% |
| 15th Instalment | 1.3% |
| 16th Instalment | 1.3% |
| 17th Instalment | 1.3% |
| 18th Instalment | 1.3% |
| 19th Instalment | 1.3% |
| 20th Instalment | 1.3% |
| 21st Instalment | 1.3% |
| 22nd Instalment | 1.3% |
| 23rd Instalment | 1.3% |
| 24th Instalment | 1.3% |
| 25th Instalment | 1.3% |
| 26th Instalment | 1.3% |
| 27th Instalment | 1.3% |
| 28th Instalment | 1.3% |
| 29th Instalment | 1.3% |
| 30th Instalment | 1.3% |
| 31st Instalment | 1.3% |
| 32nd Instalment | 1.3% |
| 33rd Instalment | 1.3% |
| 34th Instalment | 1.3% |
| 35th Instalment | 1.3% |
| 36th Instalment | 1.3% |
| 37th Instalment | 1.3% |
| 38th Instalment | 1.3% |
| 39th Instalment | 1.3% |
| 40th Instalment | 1.3% |
Amenities
Location
JURA TERRACES is in Wadi Al Safa 5, Dubai. 3 other new launches are listed in the same area: compare Wadi Al Safa 5.
Drive times and distances as listed by the developer.
Brochure
Leave your details and an advisor will send what the developer has released so far.
FAQ
Information last updated 27 October 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. A PrelaunchUAE advisor will send current availability, floor plans and payment plans.