Chaimaa Holding
Isla Private Residences
Dubai Islands
- Unit types
- 1 to 3 bedrooms
- Completion
- March 2028
- Payment plan
- 20/30/50
FromAED 2,200,000

By AYS DevelopersDubai Islands, Dubai
Overview
Breva in Dubai Islands, Dubai, is newly launched, developed by AYS Developers. It offers 1 bedroom apartments.
The lowest published price is AED 2,396,996 for a unit available now, subject to availability. Completion is scheduled for December 2028. There is a choice of 2 payment plans, some running past handover. 7 of its 7 units are listed as available. On site: upper pool area, bbq area and gym and more.
Gallery
Developer renders. The finished property may differ.
Payment
| Stage | Share |
|---|---|
| On Booking | 20% |
| On booking | 20% |
| DLD FeeFee | 4% |
| Admin FeeFee | AED 3,990 |
| During Construction | 40% |
| 1st Installment | 1% |
| 2nd Installment | 5.5% |
| 3rd Installment | 1% |
| 4th Installment | 5.5% |
| 5th Installment | 1% |
| 6th Installment | 5.5% |
| 7th Installment | 1% |
| 8th Installment | 5.5% |
| 9th Installment | 1% |
| 10th Installment | 5.5% |
| 11th Installment | 1% |
| 12th Installment | 5.5% |
| 13th Installment | 1% |
| Upon Handover | 40% |
| Stage | Share |
|---|---|
| On Booking | 20% |
| On booking | 20% |
| DLD feeFee | 4% |
| Admin FeeFee | AED 3,990 |
| During Construction | 37% |
| 1st Installment | 1% |
| 2nd Installment | 5% |
| 3rd Installment | 1% |
| 4th Installment | 5% |
| 5th Installment | 1% |
| 6th Installment | 5% |
| 7th Installment | 1% |
| 8th Installment | 5% |
| 9th Installment | 1% |
| 10th Installment | 5% |
| 11th Installment | 1% |
| 12th Installment | 5% |
| 13th Installment | 1% |
| Upon Handover | 3% |
| Post Handover | 40% |
| 1st installment | 1% |
| 2nd installment | 1% |
| 3rd installment | 3% |
| 4th installment | 1% |
| 5th installment | 1% |
| 6th installment | 3% |
| 7th installment | 1% |
| 8th installment | 1% |
| 9th installment | 3% |
| 10th installment | 1% |
| 11th installment | 1% |
| 12th installment | 3% |
| 13th installment | 1% |
| 14th installment | 1% |
| 15th installment | 3% |
| 16th installment | 1% |
| 17th installment | 1% |
| 18th installment | 2% |
| 19th installment | 11% |
Amenities
Location
Breva is in Dubai Islands, Dubai. 6 other new launches are listed in the same area: compare Dubai Islands.
Drive times and distances as listed by the developer.
Brochure
The developer’s brochure for Breva are available. Leave your details and an advisor will send them, with current availability.
FAQ
Information last updated 27 October 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. A PrelaunchUAE advisor will send current availability, floor plans and payment plans.